| Return to EDIFACT D99B Code List page. 
 
|  7459 -
 | 
Attendee category description codeUN/CEFACT Revision 1999B Code List
 |   |  | Repr: | an..3 |  | Desc: | Code specifying a category of attendee. |  
 |  | This table also occurs in the following versions of this standard: D00A, D00B, D01A, D01B, D01C, D02A, D02B, D03A, D03B, D04A, D04B, D99B
 |  
 
| |   | 1 | 
 | Same-day patient with overnight stay |  |  | Actual or intended arrangement for same-day procedure with overnight stay. |  | |   | 2 | 
 | Same-day patient without overnight stay |  |  | Actual or intended arrangement for same-day procedure without overnight stay. |  | |   | 3 | 
 | Non same-day patient with overnight stay |  |  | Actual or intended arrangement for procedure, other than a same-day procedure, involving overnight stay. |  | |   | 4 | 
 | Outreach clinic visit |  |  | Visit to an outreach clinical facility. |  | |   | 5 | 
 | Home care visit |  |  | Provision of care to the patient in the patient's home. |  
 
			
				| Change indicators |  
				| plus sign |   | An addition. |  
				| asterisk |   | Addition/substraction/change to a code entry for a particular data element. |  
				| hash or pound sign |   | Changes to names. |  
				| vertical bar |   | Changes to text for descriptions, notes and functions. |  
				| minus sign |   | A deletion. |  
				| letter X |   | Marked for deletion. |  
 
			
				| Usage indicators |  
				|   | Used in batch messages only. |  
				|   | Common usage in both batch and interactive messages. |  
				|   | Used in interactive messages only. |  Return to EDIFACT D99B Code List page.
 |